Property Attributes
- MLS#2643060
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor - Cunningham
- Zip64083
- StyleTraditional
- Year Built2026
- Taxes$ 13000
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2716
Data Source:
Heartland MLS (HMLS)
Property Description
This Dusty Rhodes 1 1/2 story home features over 2700 sq. ft of finished living space with additional area unfinished basement that could have additional bedroom( s) bath and media room. Great room with tall ceilings with a spectacular wall of windows, and fireplace. Gourmet kitchen with spacious "Butler's" pantry, huge island and large open dining area.t Adjacent to the great room and kitchen you will love the large screened porch with fireplace. Also, on the main level is a remarkable primary ensuite featuring huge bathroom with large shower and free standing tub plus an oversized closet and laundry room. Another bedroom or flex room plus bath and sizable closet completes the main level. Additional 3 bedroom and 2 baths is located on the 2nd floor. An oversized 3 car garage is another bonus in this home. Creekmoor amenities include use of Creekmoor Private Lake, Creekmoor Championship Golf Course, use of the exercise facility, tennis/sports courts, 2 pools, and walking/biking areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Raytown South High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $875,000 |
General Features
| Living Area | 2716 |
|---|---|
| Sewer | Grinder Pump |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range |
| HOA Fee | 1453 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | no |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Creekmoor - Cunningham |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 71/49 Highway to 155th St. Exit. Go east on 155th St. to Madison. Turn right on Madison to Turnberry. Turn right on Turnberry to Grandshire. Turn right on Grandshire to Turnbridge. Turn right on |
| High School | Raytown South |
| City | Raymore |
| Association Name | Creekmoor POA |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.39 |
| Listing Terms | Cash,Conventional |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Public Remarks | This Dusty Rhodes 1 1/2 story home features over 2700 sq. ft of finished living space with additional area unfinished basement that could have additional bedroom( s) bath and media room. Great room |
| Builder Name | ALH,LLC |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Concrete,Walk-Out Access |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2696 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 20 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Attached |
| Lot Features | City Limits,City Lot,Spring(s),Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Road Surface Type | Paved |
| Builder Model | Laguna 1 1/2 story |
| Lake Description | Lake Privileges,Lake Restrictions,Public Dock/Use |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating