Property Attributes
- MLS#2638329
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRaymore
- Area208 - Cass County - Mo
- NeighborhoodCreekmoor - Cunningham
- Zip64083
- StyleTraditional
- Year Built2027
- Price$ 498,974
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.280119 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Build opportunity in Cunningham at Creekmoor. This thoughtfully designed 3-bedroom, 2 bath ranch combines an open, modern layout with the convenience of true main-level living, a full unfinished basement and a 3 car garage. The modern exterior creates beautiful curb appeal, while inside, a spacious entry welcomes you into a bright, open-concept living space. The kitchen, dining and great room flow seamlessly together, creating the perfect setting for everyday living and entertaining. Large windows bring in plenty of natural light, making the heart of the home feel open and inviting. The primary suite offers a relaxing retreat with a generous walk in closet. Two additional bedrooms provide flexibility for family, guests or a home office. The full unfinished basement offers incredible potential for future living space and the opportunity to make it your own with us or after you move in! The 3 car garage provides additional space for vehicles, storage and more. A whole home humidifier adds another thoughtful comfort feature. Ranch living, modern style and room to grow-the Wildflower checks all the boxes! Build time is 6-8 months.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekmoor Elementary School | Raymore-Peculiar East Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $498,974 |
General Features
| Living Area | 1649 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Free-Standing Electric Oven,Stainless Steel Appliance(s) |
| HOA Fee | 1452 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Golf Course,Pickleball Court(s),Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Energy Efficient | Lighting,Doors,Thermostat,Windows |
| Subdivision Name | Creekmoor - Cunningham |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70,take I-470 South/US-50 East toward Lee's Summit. Continue on US-50 East to MO-291 South. Follow MO-291 South/I-49 South and take Exit 175 (MO-58/171st Street) toward Raymore. Turn left o |
| High School | Raymore-Peculiar |
| City | Raymore |
| Association Name | Creekmoor |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12202 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Creekmoor |
| Middle/Junior High School | Raymore-Peculiar East |
| Property Condition | Under Construction |
| Public Remarks | Build opportunity in Cunningham at Creekmoor. This thoughtfully designed 3-bedroom,2 bath ranch combines an open,modern layout with the convenience of true main-level living,a full unfinished baseme |
| Builder Name | Summit Homes |
| Standard Status | Active |
| Green Features | Indoor Air Quality,Low Volatile Organic Compound |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished,Radon Mitigation System,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1649 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 12202 |
| Road Surface Type | Paved |
| Builder Model | Wildflower |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating