Property Attributes
- MLS#2642167
- TypeSingle Family
- Listing Status Coming Soon
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodHighlands of Northview
- Zip64156
- StyleTraditional
- Year Built2007
- Taxes$ 4336
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.239991 Acres
Data Source:
Heartland MLS - Coming Soon ONLY
Property Description
Full remarks coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $419,000 |
General Features
| Living Area | 2036 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas |
| Cooling | Electric,Heat Pump |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Free-Standing Electric Oven |
| Garage Spaces | 3 |
| Association Fee Includes | Partial Amenities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Highlands of Northview |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Hwy 152 @ N Indiana Ave. | North on N Indiana Ave. to NE 89th St. | E (right) on NE 89th St. | E (right) on NE 90th Terr. | North (left) on N Essex Dr. | Arrive @ 9015 N Essex Dr. on Left |
| High School | Staley High School |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northview |
| Middle/Junior High School | New Mark |
| Public Remarks | Full remarks coming soon! |
| Builder Name | Brentwood |
| Standard Status | Coming Soon |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Skylight(s),Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2036 |
| Laundry Features | Bedroom Level,Laundry Closet |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Atrium Split |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating