Property Attributes
- MLS#2643196
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area345 - N=135th - S=Co Ln - E=State Ln - W=Pflumm
- NeighborhoodCoventry Valley
- Zip66013
- StyleTraditional
- Taxes$ 10080
- Price$ 840,109
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3062
- Lot Size0.207369 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Coventry Builders Hawthorn EX plan. This 5 bedroom, 4 bath, 2-story home features a large front porch that opens to a soaring two-story entry! The spacious open living area is complete with a beautiful fireplace, built-ins, and tons of natural light. The kitchen has lots of cabinet and countertop space and a huge island. The large pantry is adjacent. Beams in the Dining room ceiling add to the WOW! The main level also features a large 5th bedroom which could be a guest room, while the nearby office/flex room can be repurposed as a sitting room to turn this area into an in-law suite, The spacious Master bedroom opens to the luxurious Mbath with a large walk-in shower and free-standing tub. The large Master closet features plenty of storage possibilities plus a full-length mirror. Connected to the master closet is the laundry room with a quartz countertop. This home is on a level lot in a cul-de-sac, has a 3 car garage and a large covered patio. Don't miss seeing this home! Community amenities are open and include: clubhouse w/ fitness room, dog spa, gathering room and catering kitchen; 4 pools including a zero entry outdoor pool, outdoor kiddie pool, Indoor lap pool and indoor machine pool; sport court for basketball and pickleball, and playground. The new Blue Valley elementary school, Aspen Grove is located in the center of the community.
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Grove Elementary School | Wolf Springs Middle School | Blue Valley Southwest High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $840,109 |
General Features
| Living Area | 3062 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 1173 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities,Curbside Recycle,Management,Trash |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone & Frame,Stucco & Frame,Wood Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Exercise Room,Other,Party Room,Pickleball Court(s),Play Area,Pool |
| HOA | Yes |
| Energy Efficient | HVAC,Doors,Thermostat,Windows |
| Subdivision Name | Coventry Valley |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Quivira Road and 179th St will be under construction and closed to traffic from June 1,2026 through late fall 2026. The 179th St detour is on 167th St. From Hwy 69 take 167th St west to PFlumm. Head |
| High School | Blue Valley Southwest |
| City | Overland Park |
| Association Name | Coventry Valley Homeowners Association |
| High School District | Blue Valley |
| MLS Area | 345 - N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9033 |
| Listing Terms | Cash,Conventional |
| Elementary School | Aspen Grove |
| Middle/Junior High School | Wolf Springs |
| Property Condition | Under Construction |
| Public Remarks | Coventry Builders Hawthorn EX plan. This 5 bedroom,4 bath,2-story home features a large front porch that opens to a soaring two-story entry! The spacious open living area is complete with a beautiful |
| Builder Name | Coventry Builders |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Full,Radon Mitigation System,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3062 |
| Laundry Features | Bedroom Level,Dryer Hookup-Ele |
| Total Bedrooms | 5 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9033 |
| Other Equipment | Back Flow Device |
| Builder Model | Hawthorn EX |
| Other Room Features | Great Room,Main Floor BR,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating