Property Attributes
- MLS#2642757
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodKeystone Estates
- Zip64014
- StyleTraditional
- Year Built1973
- Taxes$ 2614
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.210009 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Come tour this hidden gem and imagine yourself at home. The entryway leads you into an open concept sitting room/ living room combo with stunning archways. Downstairs you’ll find a large, finished all-purpose room that could be used as another living room, non-conforming bedroom, or countless other uses. Enjoy a large, flat backyard with nice shade.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Young Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $295,000 |
General Features
| Living Area | 1846 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Built-In Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding,Wood Siding |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Keystone Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on MO-7 S toward the southern part of town. Turn Left onto SW Richwood Lane (this will take you east,away from the highway and into the residential neighborhood).Turn Right onto SW 5th Str |
| High School | Blue Springs South |
| City | Blue Springs |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Daniel Young |
| Middle/Junior High School | Moreland Ridge |
| Public Remarks | Come tour this hidden gem and imagine yourself at home. The entryway leads you into an open concept sitting room/ living room combo with stunning archways. Downstairs you’ll find a large,finished al |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Concrete,Finished,Garage Entrance |
| Flooring | Carpet,Concrete,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1296 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Fencing | Metal,Wood |
|---|---|
| Parking Features | Basement,Built-In,Garage Door Opener,Garage Faces Front |
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 9148 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating