Property Attributes
- MLS#2641594
- TypeSingle Family
- Listing Status Active
- CountyANDREW
- CitySt Joseph
- Area120 - Andrew Co Mo
- NeighborhoodMillstone
- Zip64505
- Style
- Year Built2011
- Taxes$ 4592
- Price$ 460,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3488
- Lot Size0.529982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fantastic 5 bedroom home in Avenue City/Savannah School District! This home offers the perfect lay-out for main floor living with 3 bedrooms on the main, including the primary, along with main floor laundry. The primary bedroom offers huge windows, vaulted ceiling, and an attached primary bath with walk in closet. The screened in porch gives the perfect space to enjoy these Fall evenings, overlooking the oversized backyard with a tree lined backdrop. Upstairs provides the perfect space for a kids play room, private guest bedroom or a teen retreat. The finished walk out basement has its own bedroom and bathroom, tons of storage, storm shelter, and equipment garage with extra workshop space. This house has so much to offer in such a great location!
| Elementary School |
|---|
| Avenue City Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $460,000 |
General Features
| Living Area | 3488 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Electric Range,Stainless Steel Appliance(s),Washer |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Snow Removal,Street |
| Patio/Porch Features | Covered Patio,Porch,Screened |
| Construction Materials | Frame |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Andrew |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Millstone |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-29 N Exit onto 169 N Turn E on County Rd 351 Turn North on Millstone Blvd. Home will be on your Right |
| City | St Joseph |
| High School District | Savannah |
| MLS Area | 120 - Andrew Co Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Avenue City |
| Public Remarks | Fantastic 5 bedroom home in Avenue City/Savannah School District! This home offers the perfect lay-out for main floor living with 3 bedrooms on the main,including the primary,along with main floor la |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Full,Radon Mitigation System,Walk-Out Access |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1744 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1744 |
| Dining Area Features | Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Off Street |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating