Property Attributes
- MLS#2617287
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodEagles Ridge
- Zip64014
- StyleTraditional
- Year Built2026
- Taxes$ 123456
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1922
- Lot Size0.180372 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Home is in the foundation stage. So a buyer would have the availability to select options and finishes
| Elementary School | Middle School | High School |
|---|---|---|
| Cordill-Mason Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $399,900 |
General Features
| Living Area | 1922 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free-Standing Electric Oven |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | Eagles Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on Hwy 7 in Blue Springs,go South until you reach Eagles Ridge,which will be on your left (East) side of the road. As you enter the sub-division,go straight and turn left at the first |
| High School | Blue Springs South |
| City | Blue Springs |
| Association Name | Eagles Ridge Estates |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7857 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cordill-Mason |
| Middle/Junior High School | Moreland Ridge |
| Property Condition | Under Construction |
| Public Remarks | Home is in the foundation stage. So a buyer would have the availability to select options and finishes |
| Builder Name | Avital Homes,LLC |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Smart Thermostat |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1922 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 7857 |
| Lot Dimensions | 78 X 104.80 |
| Road Surface Type | Paved |
| Builder Model | The Gardenia |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating