Property Attributes
- MLS#2602973
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodMellier Place
- Zip64111
- StyleTraditional
- Year Built1900
- Taxes$ 4200
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.117034 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Price Reduction! Gorgeous updated historical home! BRAND NEW ROOF! 3 bed /2 bath with AMAZING panorama sunsets right from your front porch! THE VIEW IS a must see, Minutes from restaurants, KU MED and Shopping. Tons of Natural light! Modern Charm with such Character through-out! You can't help but notice the attention to detail : Composite paper countertops, Sleek birch cabinets, High-end appliances including a Sub Zero fridge & double oven! Modern floating vanity & soaker tub in the main bath. All hardwoods & high ceilings throughout! Such CHARM! Recently painted ceiling and walls on main level, New front deck too..Plus a private fenced in back yard with a shed :SOOOO perfect for the summer evenings! Make this one your home, 8 minutes from the soon to be New Home of the Royals too! Seller Paid Home Warranty too!! Book your showing now! Seller is motivated Bring all offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Magnet Elementary School | Magnet Middle School | Magnet High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $379,900 |
| 3/2/2026 | 3$369,900 |
| 3/27/2026 | 2$364,900 |
| 4/20/2026 | 3$355,000 |
| 4/26/2026 | 3$345,000 |
| 5/20/2026 | 3$335,000 |
| 6/15/2026 | 2$329,900 |
| 8/16/2026 | 4$319,900 |
| 8/31/2026 | 4$309,900 |
General Features
| Living Area | 1990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Disposal,Double Oven,Dryer,Refrigerator,Gas Range,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Lap Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation |
| Subdivision Name | Mellier Place |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Ward Parkway,Turn left onto W 57th St,Right on State Line,Destination on Right |
| High School | Magnet |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5098 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Magnet |
| Middle/Junior High School | Magnet |
| Public Remarks | Price Reduction! Gorgeous updated historical home! BRAND NEW ROOF! 3 bed /2 bath with AMAZING panorama sunsets right from your front porch! THE VIEW IS a must see,Minutes from restaurants,KU MED and |
| Standard Status | Active |
| Green Features | Fiber Cement |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Inside Entrance,Stone/Rock |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1990 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 5098 |
| Lot Dimensions | 36 X 135 |
| Other Room Features | Formal Living Room,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating