Property Attributes
- MLS#2521062
- TypeLand
- Listing Status Active
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- Zip64029
- StyleUnimproved Land
- Taxes$ 2079
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.32266 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to a pristine flat corner lot in the city of Grain Valley. This 1.32 acre lot is ready to be purposeful. Currently has utilities in the NE corner of the lot and sewer and water ready to be connected. This lot sits on the corner of 40 HWY and Ooida Drive which provides great visibility, with an added bonus of a pond and walking trail right next door!
| Price History | |
|---|---|
| 11/22/2024 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity - Verify,Phone Available |
| Possession | Funding |
| Development Status | Finished Lot(s) |
| Zoning | C-2 |
| Topography | Level |
| Property Subtype | Unimproved Land |
| Current Use | Commercial |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Land |
| Association Amenities | Other,Trail(s) |
| HOA | No |
| Subdivision Name | Other |
| Possible Use | Commercial |
| Other Structures | None |
| Status | Active |
| Directions | Take I-70 E toward Columbia Then 2.6 miles Take exit 24 toward MO-BB/MO-AA/Grain Valley/Buckner. Go for 0.2 mi. Then 0.2 miles Turn right onto S Main St (MO-AA S). Go for 489 ft. Then |
| City | Grain Valley |
| High School District | Grain Valley |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57615 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Welcome to a pristine flat corner lot in the city of Grain Valley. This 1.32 acre lot is ready to be purposeful. Currently has utilities in the NE corner of the lot and sewer and water ready to be co |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Exterior Features
| Vegetation | Pasture |
|---|---|
| Fencing | None |
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 57615 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Road Responsibility | Public Maintenance |
| Agriculture Type | Pasture |
| Crops | None |
| Soil Type | Unknown-Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating